AQAR Document 2024-25
| Sl.No. | Title | Download |
|---|---|---|
| 1 td > | Total financial_2024-2025 (Criteria 4) | Download | tr >
| 2 td > | Receipt & Payments (Criteria 4) | Download | tr >
| 3 td > | Audit report 2024-2025 (Criteria 4) | Download | tr >
| 4 td > | AQAR 2023-24 (Criteria 4) | Download | tr >
| 5 td > | Documents for Criteria 4.4.1 | Download | tr >
| 6 td > | Documents for Criteria 4.4.1 | Download | tr >
| 7 td > | Documents for Criteria 4.4.1 | Download | tr >
| 8 td > | Documents for Criteria 4.3.2 | Download | tr >
| 9 td > | Documents for Criteria 4.2.4 | Download | tr >
| 10 td > | Documents for Criteria 4.2.3 | Download | tr >
| 11 td > | Documents for Criteria 4.2.2 | Download | tr >
| 12 td > | Documents for Criteria 4.2.2 and 4.2.3 | Download | tr >
| 13 td > | Documents for Criteria 4.2.1 | Download | tr >
| 14 td > | Documents for Criteria 4.1.4 | Download | tr >
| 15 td > | Documents for Criteria 4.1.4_2024-25 | Download | tr >
| 16 td > | Documents for Criteria 4.1.4 | Download | tr >
| 17 td > | Documents for Criteria 4.1.4 | Download | tr >
| 18 td > | Documents for Criteria 4.1.3 | Download | tr >
| 19 td > | Documents for Criteria 4.1.3 | Download | tr >
| 20 td > | Documents for Criteria 4.1.2 | Download | tr >
| 21 td > | Documents for Criteria 4.1.1 | Download | tr >
| 22 td > | Report on Different Events of Physical Education 2024-25 (Criteria 5) | Download | tr >
| 23 td > | Documents for Criteria 5.4.2 Alumni Contribution | Download | tr >
| 24 td > | Documents for Criteria 5.1.3. Career counselling Cell | Download | tr >
| 25 td > | Documents for Criteria 5.3.3 SPORTS ACHIEVEMENT Medal Gallery 2024-25 | Download | tr >
| 26 td > | Documents for Criteria 5.3.3_Report on Different Events of Physical Education 2024-25 | Download | tr >
| 27 td > | Documents for Criteria 5.3.1 award certificates sports 2024_25 | Download | tr >
| 28 td > | Documents for Criteria 5.1.5 Report Self Defence Camp 2025 | Download | tr >
| 29 td > | Documents for Criteria 5.1.5 Report on seminar 2025 | Download | tr >
| 30 td > | Documents for Criteria 5.1.5 Grievance redressal and Anti sexual harassment cell Meeting | Download | tr >
| 31 td > | Documents for Criteria 5.1.2. Health & safety | Download | tr >
| 32 td > | Documents for Criteria 5.1.1. Scholarships by Govt | Download | tr >
| 33 td > | Documents for Criteria 2.2 reserved students goi final data | Download | tr >
| 34 td > | Students and faculty rough data (Criteria 2) | Download | tr >
| 35 td > | Slow Learners activities (Criteria 2) | Download | tr >
| 36 td > | Sem 6 results in details (Criteria 2) | Download | tr >
| 37 td > | Sanctioned faculty posts final (Criteria 2) | Download | tr >
| 38 td > | Sanctioned faculties authentictaed by the HOI (Criteria 2) | Download | tr >
| 39 td > | Mentor Mentee ratio (Criteria 2) | Download | tr >
| 40 td > | Mentor Mentee Notice (Criteria 2) | Download | tr >
| 41 td > | Mentor Mentee all depts (Criteria 2) | Download | tr >
| 42 td > | Faculties with PhD (Criteria 2) | Download | tr >
| 43 td > | Evlauation Process and Reforms Final file (Criteria 2) | Download | tr >
| 44 td > | Documents for Criteria 2.1.2_REPORT_2024-2025 | Download | tr >
| 45 td > | All word files together acc to criteria (Criteria 2) | Download | tr >
| 46 td > | All Faculty details (Criteria 2) | Download | tr >
| 47 td > | 2024-2025 categories and all sem students (Criteria 2) | Download | tr >
| 48 td > | Documents for Criteria 2.7.1 students satisfaction survey | Download | tr >
| 49 td > | Documents for Criteria 2.6.3.1 results sixth sem | Download | tr >
| 50 td > | Documents for Criteria 2.3.2 ICT Rooms in Srikrishna College | Download | tr >
| 51 td > | Documents for Criteria 2.3 total stundents passed with categories | Download | tr >
| 52 td > | Documents for Criteria 2.2 all reserved categories of students | Download | tr >
| 53 td > | Teacher Feedback Analysis Report 2024-25 (Criteria 1) | Download | tr >
| 54 td > | Student Feedback Analysis Report 2024-25 (Criteria 1) | Download | tr >
| 55 td > | Parent Feedback Analysis Report 2024-25 (Criteria 1) | Download | tr >
| 56 td > | Alumni Feedback Analysis Report 2024-25 (Criteria 1) | Download | tr >
| 57 td > | Documents for Criteria 1.4 Links of all Feedback | Download | tr >
| 58 td > | Documents for Criteria 1.4 Action Taken Report | Download | tr >
| 59 td > | Documents for Criteria 1.2.3.1 Student list Add on Courses | Download | tr >
| 60 td > | Documents for Criteria 1.2.2.1 List of Add on Certificate | Download | tr >
| 61 td > | Documents for Criteria 1.2.2. Add on Brochure or any other document | Download | tr >
| 62 td > | Documents for Criteria 1.2.1 | Download | tr >
| 63 td > | Documents for Criteria 1.2.1.1 Institutional data in Prescribed format | Download | tr >
| 64 td > | Documents for Criteria 1.1.2 SKC_Academic Calendar_2024-25 | Download | tr >
| 65 td > | Documents for Criteria 1.1.1 & 1.1.2 | Download | tr >
